Compiled by Carl Wayne Gray
Name | Nussbaum, Edna E. | |
Birth | 24 Apr 1902 | Monroe Township, Adams County, Indiana [1] |
Gender | Female | |
Reference Number | NUSS.E001 | |
_FGRAVE | 55380219 | |
Death | 18 Aug 1977 | Swiss Village, [1] |
|
||
Burial | MRE Cemetery, Berne, Adams County, Indiana [2] | |
Headstone, Spurgeon, Mary Ruth, Edna E., and William H. |
||
Person ID | I4683 | Carl Wayne Gray Research |
Last Modified | 18 Feb 2021 |
Father | Nussbaum, William, b. 17 Dec 1873, Monroe, Adams County, Indiana d. 6 May 1950, Berne, Adams County, Indiana (Age 76 years) | |
Mother | Stauffer, Adelina Lena, b. 14 Jan 1877, Berne, Adams County, Indiana d. 3 Jan 1969, Berne, Adams County, Indiana (Age 91 years) | |
Marriage | 25 Sep 1898 [3, 4, 5] | |
Age at Marriage | He was 24 years and 9 months - She was 21 years and 8 months. | |
Family ID | F2748 | Group Sheet | Family Chart |
Family | Spurgeon, William H. Sr., b. 1903 d. 1984 (Age 81 years) | |
Marriage | 29 Apr 1933 | Berne, Adams County, Indiana [1, 3] |
Age at Marriage | She was 31 years - He was ~ 30 years and 4 months. | |
Family ID | F2760 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.