Compiled by Carl Wayne Gray
Name | Reed, Sally Lou | |
Birth | 25 Dec 1933 [1] | |
Gender | Female | |
Reference Number | REED.S001 | |
_FGRAVE | 25023765 | |
Death | 3 Apr 2001 [1, 2] | |
Burial | Old Union Cemetery, Louisville, Clay County, Illinois [1] | |
Headstone, Fulk, Pinkney H. and Sally Lou |
||
Person ID | I47359 | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants |
Last Modified | 30 Mar 2021 |
Family | Fulk, Pinkney Harold 'Pinky', b. 15 Oct 1928, Clay County, Illinois d. 2 Mar 2020, Clay County Hospital, Flora, Clay County, Illinois (Age 91 years) | |||||||||||||||||||||||||
Marriage | 11 Jul 1966 [1, 2] | |||||||||||||||||||||||||
Age at Marriage | She was 32 years and 7 months - He was 37 years and 9 months. | |||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Family ID | F5390 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.