Compiled by Carl Wayne Gray
Name | PATTON, Russell H. | |
Birth | 1914 | |
Gender | Male | |
Reference Number | PATT.R011 | |
Death | 2013 | |
Person ID | I48504 | Carl Wayne Gray Research | Frock - Barker Michael M. Frock and Margaret Barker Descendants, Frock - Seltenreich Michael Frock and Elizabeth Seltenreich Descendants |
Last Modified | 18 Feb 2021 |
Father | PATTON, James, b. 1878 d. 1952 (Age 74 years) | |
Mother | HOLDEN, Viola E., b. 1 Apr 1892, Noble County, Indiana ![]() ![]() | |
Marriage | Y [1] | |
Family ID | F13655 | Group Sheet | Family Chart |
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.