Compiled by Carl Wayne Gray
Name | Radcliff, Martha E. | |
Birth | 1842 [1] | |
Gender | Female | |
Reference Number | RADC.M001 | |
_FGRAVE | 5752687 | |
Death | 1865 [1] | |
Burial | Songer Cemetery, Xenia, Clay County, Illinois [1] | |
Headstone, Radcliff-Ellis, Martha E. |
||
Person ID | I48511 | Carl Wayne Gray Research |
Last Modified | 18 Feb 2021 |
Family | Ellis, William D., b. 7 Jun 1839, Harrison County, Indiana d. 7 Jul 1896, Orange County, Indiana (Age 57 years) | |||
Marriage | 1859 [1] | |||
Age at Marriage | She was ~ 17 years - He was ~ 19 years and 6 months. | |||
Children |
|
|||
Family ID | F14690 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.