Compiled by Carl Wayne Gray
Name | Bauer, Glenda S. | |
Birth | 1959 | |
Gender | Female | |
Reference Number | BAUE.G001 | |
Death | 2019 | |
Person ID | I48540 | Carl Wayne Gray Research |
Last Modified | 18 Feb 2021 |
Father | Bauer, Oscar G., b. 6 Jul 1928 d. 2 Nov 1981 (Age 53 years) | |
Mother | Hames, Deloris A., b. 21 Oct 1933, New Harmony, Posey County, Indiana d. 7 Aug 2019, Princeton, Gibson County, Indiana (Age 85 years) | |
Marriage | Y [1] | |
Family ID | F17693 | Group Sheet | Family Chart |
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.