Compiled by Carl Wayne Gray
Name | Arney, Susanna 'Susan' | |
Birth | 1791 | |
Gender | Female | |
Reference Number | ARNE.S002 | |
_FGRAVE | 81535141 | |
Death | 1884 | |
Burial | Shore Family Cemetery, East Bend, Yadkin County, North Carolina | |
Person ID | I48652 | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants |
Last Modified | 18 Feb 2021 |
Father | Arney, Johann Heinrich 'Henry' Sr., b. 21 Nov 1755, York, York County, Pennsylvania d. 27 Sep 1830, Arney, Owen County, Indiana (Age 74 years) | |
Mother | Fulk, Maria Magdalena 'Mary', b. 30 Nov 1755, Lynn Township, Lehigh County, Pennsylvania d. 8 Sep 1849, Owen County, Indiana (Age 93 years) | |
Marriage | Y [1] | |
Family ID | F4132 | Group Sheet | Family Chart |
Family | Shore, John, b. 1790 d. 1867 (Age 77 years) | |
Marriage | 1817 | |
Age at Marriage | She was ~ 26 years - He was ~ 27 years. | |
Family ID | F17748 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.