Name | FROST, Dorothy Ann | |
Birth | 1919 | |
Gender | Female | |
Reference Number | FROS.D002 | |
Death | 1919 | |
Person ID | I50408 | Carl Wayne Gray Research |
Last Modified | 6 Jul 2021 |
Father | FROST, Dios William, b. 10 Oct 1892, Clay County, Illinois d. 12 Aug 1945, Clay County, Illinois (Age 52 years) | |
Mother | Callison, Ethel Belle, b. 1894 d. 1953 (Age 59 years) | |
Family ID | F18194 | Group Sheet | Family Chart |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng