Compiled by Carl Wayne Gray
Name | Cain, Naomi "Jo" | |
Birth | 1914 | |
Gender | Female | |
Reference Number | CAIN.N001 | |
Death | 1990 | |
Person ID | I52775 | Carl Wayne Gray Research |
Last Modified | 22 Jun 2022 |
Father | Cain, Andrew Allen, b. 28 Dec 1867, Tennessee d. 1949 (Age 81 years) | |
Mother | Kirk, Lela Lee, b. Nov 1873, Camden, Benton County, Tennessee d. 1945, Loco, Stephens County, Oklahoma (Age 71 years) | |
Family ID | F9031 | Group Sheet | Family Chart |
Family | Fowler | |
Family ID | F19141 | Group Sheet | Family Chart |
Notes |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.