Compiled by Carl Wayne Gray
Name | Lobach, Daniel | |
Birth | 6 Oct 1748 | Lobachsville, Berks County, Pennsylvania ![]() |
Gender | Male | |
Reference Number | LOBA.D001 | |
Death | New Port, Perry County, Pennsylvania ![]() |
|
Person ID | I5493 | Carl Wayne Gray Research |
Last Modified | 9 Jan 2025 |
Father | Lobach, Peter, b. 19 Jan 1719, Germany ![]() ![]() | |
Mother | Pallio, Helena, b. 1723 d. 14 Jun 1764 (Age 41 years) | |
Family ID | F3011 | Group Sheet | Family Chart |
Family | Asper, E. | |
Family ID | F3015 | Group Sheet | Family Chart |
Last Modified | 31 Jan 2023 |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.