Name | Mitchell, Evelyn Joyce | |
Birth | 26 May 1930 | Mount Erie, Wayne County, Illinois [1, 2] |
Gender | Female | |
Reference Number | MITC.E010 | |
_FGRAVE | 41764133 | |
Funeral | 12 Jan 2001 | Summers-Kistler Funeral Home, Clay City, Clay County, Illinois [2] |
Death | 8 Jan 2001 | Eastview Terrace Nursing Home, Sullivan, Moultrie County, Illinois [1, 2] |
Cause: Diabetes | ||
Burial | 12 Jan 2001 | Clay City Cemetery, Clay City, Clay County, Illinois [1, 2] |
Headstone, Young, Evelyn J. Displayed with permission of Lady in Black |
||
Headstone, Young, Evelyn J. Gray |
||
Person ID | I6528 | Carl Wayne Gray Research | Mitchell - Pendleton Joseph Henry 'Joe' Mitchell and Elizabeth Anna Pendleton Descendants, Pendleton - Wilson Jonathan Pendleton and Eliza Ann Wilson Descendants, Mitchell - ? James Mitchell and ? Descendants |
Last Modified | 7 Aug 2023 |
Father | Mitchell, James Calvin 'Jim', b. 30 Nov 1897, Illinois d. 2 Oct 1964, Clay City, Clay County, Illinois (Age 66 years) | |
Mother | Penrod, Myrtle, b. 22 Oct 1899 d. 13 Oct 1985, Olney, Richland County, Illinois (Age 85 years) | |
Marriage | 21 Oct 1916 [3, 4, 5] | |
|
||
Age at Marriage | He was 18 years and 11 months - She was 17 years. | |
Family ID | F48 | Group Sheet | Family Chart |
Children |
|
|||||
Family ID | F1142 | Group Sheet | Family Chart | ||||
Last Modified | 31 Jan 2023 |
Family 2 | Gray, Virgil Leroy, b. 18 Oct 1909, Terre Haute, Vigo County, Indiana d. 4 Nov 1959, Clay City, Clay County, Illinois (Age 50 years) | |||||||
Marriage | 14 Sep 1953 | Morrison, Whiteside County, Illinois [2, 6, 7] | ||||||
Age at Marriage | She was 23 years and 4 months - He was 43 years and 11 months. | |||||||
Children |
|
|||||||
Family ID | F1135 | Group Sheet | Family Chart |
Family 3 | Young, Carol Eugene 'Curley', b. 2 Sep 1914 d. 4 Sep 1981, Clay County, Illinois (Age 67 years) | |||||
Marriage | 1963 [2] | |||||
Age at Marriage | She was ~ 32 years and 7 months - He was ~ 48 years and 3 months. | |||||
Children |
|
|||||
Family ID | F1138 | Group Sheet | Family Chart | ||||
Last Modified | 31 Jan 2023 |
Event Map |
|
Notes |
|
Sources |
|
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng