Person ID | I7127 | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Frock - Barker Michael M. Frock and Margaret Barker Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Gray - Yauch William Gray and Elizabeth 'Lizzie' Yauch Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Mitchell - Pendleton Joseph Henry 'Joe' Mitchell and Elizabeth Anna Pendleton Descendants, Bricker - Shock Conrad Bricker and Lucinda Shock Descendants, Pendleton - Wilson Jonathan Pendleton and Eliza Ann Wilson Descendants, Hasler - ? Mr. Hasler and ? Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, Mitchell - ? James Mitchell and ? Descendants, Frock - Seltenreich Michael Frock and Elizabeth Seltenreich Descendants |
Last Modified | 16 Aug 2023 |
Father | Harris, W.E. | |
Mother | Cognetti, C.N. | |
Family ID | F206 | Group Sheet | Family Chart |
Photos | Cara, Logan, and Eric Harris Christmas 2007 Contributed by Barbara Louise 'Barb' (McDowell) House (1935-2020) | |
Logan Alexander Harris Contributed by Martha Lois (Gray) Harris (1950-2003) | ||
Logan Alexander Harris and his father William Eric Harris | ||
Isabella and Logan Harris |
Notes | At least one living or private individual is linked to this note - Details withheld. |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng