Compiled by Carl Wayne Gray
Name | Bowen, James Dale | |
Suffix | Sr. | |
Birth | 19 Jan 1931 [1] | |
Gender | Male | |
Reference Number | BOWE.J001 | |
Military Service | United States Army [1] | |
|
||
Death | 10 May 1997 [1, 2] | |
Burial | Orchard Hill Cemetery, Louisville, Clay County, Illinois [1] | |
Headstone, Bowen, James Dale |
||
Person ID | I7392 | Carl Wayne Gray Research | Caldwell - Duke Roland 'Rollie' Caldwell and Margaret Jane Duke Descendants |
Last Modified | 18 Feb 2021 |
Family | Nosek, Mary Ann, b. 19 Oct 1928, Beecher City, Effingham County, Illinois d. 29 Jan 2015, Flora Rehabilitation and Healthcare Center, Flora, Clay County, Illinois (Age 86 years) | |||||||||||||||
Marriage | 12 Dec 1950 | Louisville, Clay County, Illinois | ||||||||||||||
Age at Marriage | He was 19 years and 11 months - She was 22 years and 2 months. | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F3785 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 31 Jan 2023 |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.