Compiled by Carl Wayne Gray
Name | Weiler, Mary | |
Birth | 19 Mar 1832 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany [1, 2] |
Gender | Female | |
Reference Number | WEIL.M001 | |
Death | 27 Aug 1917 | Wapakoneta, Auglaize County, Ohio [1, 2] |
Cause: Angina Pectoris and Arteriosclorosis | ||
Burial | Greenlawn Cemetery, Wapakoneta, Auglaize County, Ohio [1] | |
Person ID | I7602 | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants |
Last Modified | 18 Feb 2021 |
Father | Weiler, Jacob, b. 17 Nov 1810, Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany d. Sep 1859, Wapakoneta, Auglaize County, Ohio (Age 48 years) | |
Mother | Jauch, Catharina, b. 24 Jul 1814, Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany d. 24 Jul 1879, Wapakoneta, Auglaize County, Ohio (Age 65 years) | |
Family ID | F2088 | Group Sheet | Family Chart |
Family | Bubp, Michael, b. Jul 1827 d. 6 Nov 1908, Wapakoneta, Auglaize County, Ohio (Age 81 years) | |||||||||||
Marriage | Montgomery County, Ohio [3] | |||||||||||
Children |
|
|||||||||||
Family ID | F3883 | Group Sheet | Family Chart | ||||||||||
Last Modified | 31 Jan 2023 |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.