Name | Weiler, Erhart T. | |
Birth | 16 Nov 1834 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany ![]() |
Gender | Male | |
Reference Number | WEIL.E001 | |
Military Service | Private, Army | |
Death | 5 Jan 1881 | Wapakoneta, Auglaize County, Ohio ![]() |
Cause: Inflammation of Bowels | ||
Burial | Wapakoneta, Auglaize County, Ohio ![]() |
|
|
||
Person ID | I7604 | Carl Wayne Gray Research | Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants |
Last Modified | 24 Dec 2024 |
Father | Weiler, Jacob, b. 17 Nov 1810, Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany ![]() ![]() | |
Mother | Jauch, Catharina, b. 24 Jul 1814, Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany ![]() ![]() | |
Family ID | F2088 | Group Sheet | Family Chart |
Family | Steng, Anna Marie, b. 20 Aug 1837, Byron, Germany ![]() ![]() | |||||||||||
Children |
|
|||||||||||
Family ID | F3885 | Group Sheet | Family Chart | ||||||||||
Last Modified | 31 Jan 2023 |
Event Map |
|
Notes |
|
Sources |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2025 All rights reserved.
https://carlwgray.com/tng