Name | Weiler, Micheal | |
Birth | 27 Oct 1853 | Wapakoneta, Auglaize County, Ohio ![]() |
Gender | Male | |
Reference Number | WEIL.M002 | |
Death | 9 Apr 1933 | Wapakoneta, Auglaize County, Ohio ![]() |
Cause: Dropsey, Heart Disease, + Paralysis of Heart | ||
Burial | 3 Jul 1890 | Greenlawn Cemetery, Wapakoneta, Auglaize County, Ohio ![]() |
Person ID | I7612 | Carl Wayne Gray Research | Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants |
Last Modified | 24 Dec 2024 |
Father | Weiler, Jacob, b. 17 Nov 1810, Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany ![]() ![]() | |
Mother | Jauch, Catharina, b. 24 Jul 1814, Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany ![]() ![]() | |
Family ID | F2088 | Group Sheet | Family Chart |
Family | Fee, Sarah Lydia, b. 25 Aug 1855, St. Marys, Auglaize County, Ohio ![]() ![]() | |||||||||||
Marriage |
|
|||||||||||
Children |
|
|||||||||||
Family ID | F3890 | Group Sheet | Family Chart | ||||||||||
Last Modified | 31 Jan 2023 |
Event Map |
|
Sources |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2025 All rights reserved.
https://carlwgray.com/tng