Compiled by Carl Wayne Gray
Name | Snyder, Homer | |
Birth | 24 Oct 1909 | Montgomery County, Ohio [1] |
Gender | Male | |
Reference Number | SNYD.H001 | |
Death | 8 Oct 1915 | Montgomery County, Ohio [1] |
Cause: Nasal Dyptheria | ||
Burial | Willowview Cemetery, Dayton, Montgomery County, Ohio [1] | |
Person ID | I7740 | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants |
Last Modified | 18 Feb 2021 |
Father | Snyder, Charles Edward, b. 3 Aug 1884, Wapakoneta, Auglaize County, Ohio d. 11 Oct 1974, Mad River Township, Montgomery County, Ohio (Age 90 years) | |
Mother | Means, Nellie Foster, b. 24 Feb 1888, Chillicothe, Ross County, Ohio d. 18 Apr 1969, Dayton, Montgomery County, Ohio (Age 81 years) | |
Family ID | F3915 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.