Compiled by Carl Wayne Gray
Name | Rensch, Philip Harley | |
Birth | 7 Nov 1893 | Auglaize County, Ohio [1] |
Gender | Male | |
Reference Number | RENS.P001 | |
_MEDC | Arteriosclerotic Heart Disease [1] | |
Death | 14 Nov 1949 | Wapakoneta, Auglaize County, Ohio [1] |
Cause: Coronary Thrombosis | ||
Burial | Willowview Cemetery, Dayton, Montgomery County, Ohio [1] | |
Person ID | I7757 | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants |
Last Modified | 18 Feb 2021 |
Father | Rensch, P. | |
Mother | Bauer, C. | |
Family ID | F3958 | Group Sheet | Family Chart |
Family | Snyder, Edna Mabel, b. 17 Jul 1899, Wapakoneta, Auglaize County, Ohio d. 29 Oct 1972, Wapakoneta, Auglaize County, Ohio (Age 73 years) | |||||||
Children |
|
|||||||
Family ID | F3919 | Group Sheet | Family Chart | ||||||
Last Modified | 31 Jan 2023 |
Event Map |
|
Notes |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.