Compiled by Carl Wayne Gray
Name | Rensch, Jack | |
Birth | 12 Nov 1930 | Wapakoneta, Auglaize County, Ohio [1] |
Gender | Male | |
Reference Number | RENS.J001 | |
Death | 12 Nov 1930 | Wapakoneta, Auglaize County, Ohio [1] |
Person ID | I7762 | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants |
Last Modified | 18 Feb 2021 |
Father | Rensch, Philip Harley, b. 7 Nov 1893, Auglaize County, Ohio d. 14 Nov 1949, Wapakoneta, Auglaize County, Ohio (Age 56 years) | |
Mother | Snyder, Edna Mabel, b. 17 Jul 1899, Wapakoneta, Auglaize County, Ohio d. 29 Oct 1972, Wapakoneta, Auglaize County, Ohio (Age 73 years) | |
Family ID | F3919 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.