Compiled by Carl Wayne Gray
Name | Fisher, Estella Marie | |
Birth | 6 May 1894 | Wapakoneta, Auglaize County, Ohio [1] |
Gender | Female | |
Reference Number | FISH.E001 | |
Death | 20 Dec 1984 | Piqua, Miami County, Ohio [1] |
Cause: cardia Arrest | ||
Person ID | I7763 | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants |
Last Modified | 18 Feb 2021 |
Father | Fisher, H. | |
Mother | Fox, J. | |
Family ID | F3960 | Group Sheet | Family Chart |
Family | Bubp, Frederick Carl, b. 25 Oct 1896, Auglaize County, Ohio d. 30 Apr 1964, Wapakoneta, Auglaize County, Ohio (Age 67 years) | |||
Children |
|
|||
Family ID | F3921 | Group Sheet | Family Chart | ||
Last Modified | 31 Jan 2023 |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.