Compiled by Carl Wayne Gray
Name | Long, Ruth C. | |
Birth | 26 Sep 1900 | St. Marys, Auglaize County, Ohio [1] |
Gender | Female | |
Reference Number | LONG.R001 | |
Death | 4 Dec 1988 | Wapakoneta, Auglaize County, Ohio [1] |
Person ID | I7776 | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants |
Last Modified | 18 Feb 2021 |
Father | Long, J. | |
Mother | Montague, M. | |
Family ID | F3966 | Group Sheet | Family Chart |
Family | Weiler, John A., b. 27 Jun 1900, Wapakoneta, Auglaize County, Ohio d. 11 Apr 1960 (Age 59 years) | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F3929 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 31 Jan 2023 |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.