Compiled by Carl Wayne Gray
Name | Fulk, Robert 'Rob' | |
George and Nancy Fulk Family Contributed by Vickie Sue (Pemberton) McCracken (1960-2014) |
||
George Fulk and sons Contributed by Vickie Sue (Pemberton) McCracken (1960-2014) |
||
Birth | 9 Apr 1889 | Jasper County, Illinois [1] |
Gender | Male | |
Reference Number | FULK.R010 | |
Death | 10 Apr 1973 [1] | |
Person ID | I8498 | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants |
Last Modified | 18 Feb 2021 |
Father | Fulk, George Washington, b. 27 Aug 1855, Washington County, Indiana d. 16 Sep 1940, Jasper County, Illinois (Age 85 years) | |
Mother | Utterback, Nancy Ann, b. 4 May 1865, Jasper County, Illinois d. 21 May 1944, Jasper County, Illinois (Age 79 years) | |
Marriage | Y [2] | |
Family ID | F4181 | Group Sheet | Family Chart |
Family | Osterdauch, M. | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Family ID | F4256 | Group Sheet | Family Chart | ||||||||||||||||||||
Last Modified | 31 Jan 2023 |
Event Map |
|
Sources |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.