Compiled by Carl Wayne Gray
Name | Pugh, Daniel Lewis Edmington | |
Birth | 13 Sep 1856 | Indiana [1] |
Gender | Male | |
Reference Number | PUGH.D001 | |
Death | 4 Nov 1890 [1] | |
Person ID | I8523 | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants |
Last Modified | 18 Feb 2021 |
Father | Pugh, John, b. 28 Aug 1834, Washington, Daviess County, Indiana d. 3 Aug 1899, Rose Hill, Jasper County, Illinois (Age 64 years) | |
Mother | Boss, Eva, b. 11 Jun 1830, Washington County, Indiana d. 4 Nov 1897, Pixley Township, Clay County, Illinois (Age 67 years) | |
Family ID | F4204 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.