Compiled by Carl Wayne Gray
Name | Fulk, Rosann | |
Birth | 1908 [1] | |
Gender | Female | |
Reference Number | FULK.R013 | |
Person ID | I8703 | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants |
Last Modified | 18 Feb 2021 |
Father | Fulk, Andrew Jackson 'Dank', b. 1883, Washington County, Indiana | |
Mother | Livingston, M. | |
Family ID | F4253 | Group Sheet | Family Chart |
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.