Compiled by Carl Wayne Gray
Name | Stenge, Anna | |
Birth | 1637 | Tuttlingen, Tuttlingen, Baden-Württemberg, Germany [1, 2] |
Gender | Female | |
Reference Number | STEN.A002 | |
Death | 29 Jan 1692 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany [1] |
Person ID | I9127 | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants |
Last Modified | 15 Sep 2023 |
Father | Stenge, C. | |
Family ID | F4504 | Group Sheet | Family Chart |
Family | Jauch, Christian, b. 1629 d. 5 Oct 1676, Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany (Age 47 years) | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Family ID | F4502 | Group Sheet | Family Chart | ||||||||||||||||||||
Last Modified | 31 Jan 2023 |
Event Map |
|
Sources |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.