Compiled by Carl Wayne Gray
Name | Jauch, Anna | |
Birth | 5 Feb 1667 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany [1] |
Gender | Female | |
Reference Number | JAUC.A021 | |
Person ID | I9814 | Carl Wayne Gray Research | Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants |
Last Modified | 8 Jul 2021 |
Father | Jauch, Hanss Martin, b. 1637 d. 24 Dec 1678, Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany (Age 41 years) | |
Mother | Kaiser, Barbara, b. 1633, Thuningen, Germany d. Mar 1671, Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany (Age 38 years) | |
Family ID | F4766 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.