Compiled by Carl Wayne Gray
Name | Jauch, Hanss Martin | |
Birth | 28 May 1674 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany [1] |
Gender | Male | |
Reference Number | JAUC.H008 | |
Person ID | I9818 | Carl Wayne Gray Research | Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants |
Last Modified | 18 Feb 2021 |
Father | Jauch, Hanss Martin, b. 1637 d. 24 Dec 1678, Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany (Age 41 years) | |
Mother | Irion, Anna-Maria, b. 1646, Thalheim, Germany | |
Marriage | Y [2] | |
Family ID | F4767 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.