Compiled by Carl Wayne Gray
Name | Smith, James | |
Birth | 1777 | Virginia [1, 2] |
Gender | Male | |
Reference Number | SMIT.J013 | |
Death | 24 Dec 1850 | Orange County, Indiana [1, 2] |
Person ID | I9949 | Carl Wayne Gray Research | Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants |
Last Modified | 18 Feb 2021 |
Father | Smith, Martin, b. 1757 d. Bef 11 Jun 1827, Casey County, Kentucky (Age < 70 years) | |
Family ID | F4820 | Group Sheet | Family Chart |
Family 1 | Smith, E. | |||||
Children |
|
|||||
Family ID | F4818 | Group Sheet | Family Chart | ||||
Last Modified | 31 Jan 2023 |
Family 2 | Allgood, Elizabeth Clark, b. 1788, North Carolina d. Bef 1908 (Age < 119 years) | |
Family ID | F4819 | Group Sheet | Family Chart |
Last Modified | 31 Jan 2023 |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.