# | Date | Number of Items |
---|---|---|
1. | No Year info available | 20906 |
2. | December, 2009 | 9 |
3. | 22 Apr 1929 | 1 |
4. | 1992 | 1 |
5. | 1926 | 1 |
6. | Jun 1963 | 1 |
7. | March 23, 1943 | 1 |
8. | 26 Feb 1973 | 1 |
9. | 2009 | 1 |
10. | November 1964 | 1 |
11. | 5 Aug 2007 | 1 |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng