Compiled by Carl Wayne Gray
Notes:
Matches 251 to 300 of 550
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 11» Next»
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
251 | ![]() | 28 Mar 1832 | I106 |
252 | ![]() | 18 Jan 1882 | I18938 |
253 | ![]() | 24 Sep 1886 | I26726 |
254 | ![]() | 1902 | I40951 |
255 | ![]() | 26 Jan 1862 | I36645 |
256 | ![]() | Mar 1837 | I8705 |
257 | ![]() | 1905 | I18537 |
258 | ![]() | 7 Apr 1860 | I13523 |
259 | ![]() | 1856 | I2183 |
260 | ![]() | 25 Jul 1899 | I47053 |
261 | ![]() | 31 Mar 1853 | I19969 |
262 | ![]() | 1856 | I9421 |
263 | ![]() | 1897 | I47079 |
264 | ![]() | 1901 | I46835 |
265 | ![]() | 1837 | I11321 |
266 | ![]() | 28 Sep 1851 | I19967 |
267 | ![]() | 1858 | I2184 |
268 | ![]() | 1847 | I56249 |
269 | ![]() | 20 Sep 1820 | I13539 |
270 | ![]() | 27 Sep 1813 | I13536 |
271 | ![]() | 19 Oct 1815 | I13537 |
272 | ![]() | 1820 | I37445 |
273 | ![]() | 14 Feb 1823 | I13540 |
274 | ![]() | 22 Jan 1818 | I13538 |
275 | ![]() | 25 Sep 1882 | I14114 |
276 | ![]() | 1853 | I14079 |
277 | ![]() | 1 Mar 1858 | I13771 |
278 | ![]() | 1833 | I82 |
279 | ![]() | 1868 | I17049 |
280 | ![]() | 1872 | I17050 |
281 | ![]() | 1859 | I17052 |
282 | ![]() | 1835 | I17046 |
283 | ![]() | 1874 | I17051 |
284 | ![]() | 1866 | I17048 |
285 | ![]() | 26 Jul 1838 | I47968 |
286 | ![]() | 10 Oct 1818 | I47815 |
287 | ![]() | 6 Mar 1825 | I55364 |
288 | ![]() | I20161 | |
289 | ![]() | 1907 | I32959 |
290 | ![]() | 1861 | I18887 |
291 | ![]() | UNKNOWN | I55596 |
292 | ![]() | 1861 | I26662 |
293 | ![]() | 10 Apr 1847 | I11543 |
294 | ![]() | 7 May 1844 | I11541 |
295 | ![]() | 11 Jan 1835 | I36111 |
296 | ![]() | 1878 | I18763 |
297 | ![]() | 31 Jul 1849 | I30860 |
298 | ![]() | 1826 | I24106 |
299 | ![]() | 23 Oct 1851 | I39342 |
300 | ![]() | Apr 1860 | I32791 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 11» Next»
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.