Notes:
Photos | Addison Borst and Carol Larabee Clay City, Illinois, August 2007 (After Betty's funeral) Contributed by Pam Johnson |
Documents | 1930 Census, Clay City (Township), Clay County, Illinois, page 01a 1930 United States Federal Census, Clay City, Clay County, Illinois, (District 0004) (Township), image 01, page 01a | |
1930 Census, Clay City (Township), Clay County, Illinois, page 01b 1930 United States Federal Census, Clay City, Clay County, Illinois, (District 0004) (Township), image 02, page 01b | ||
1930 Census, Clay City (Township), Clay County, Illinois, page 02a 1930 United States Federal Census, Clay City, Clay County, Illinois, (District 0004) (Township), image 03, page 02a | ||
1930 Census, Clay City (Township), Clay County, Illinois, page 02b 1930 United States Federal Census, Clay City, Clay County, Illinois, (District 0004) (Township), image 04, page 02b | ||
1930 Census, Clay City (Township), Clay County, Illinois, page 03a 1930 United States Federal Census, Clay City, Clay County, Illinois, (District 0004) (Township), image 05, page 03a | ||
1930 Census, Clay City (Township), Clay County, Illinois, page 03b 1930 United States Federal Census, Clay City, Clay County, Illinois, (District 0004) (Township), image 06, page 03b | ||
1930 Census, Clay City (Township), Clay County, Illinois, page 04a 1930 United States Federal Census, Clay City, Clay County, Illinois, (District 0004) (Township), image 07, page 04a | ||
1930 Census, Clay City (Township), Clay County, Illinois, page 04b 1930 United States Federal Census, Clay City, Clay County, Illinois, (District 0004) (Township), image 08, page 04b | ||
1930 Census, Clay City (Township), Clay County, Illinois, page 05a 1930 United States Federal Census, Clay City, Clay County, Illinois, (District 0004) (Township), image 09, page 05a | ||
1930 Census, Clay City (Township), Clay County, Illinois, page 05b
1930 United States Federal Census, Clay City, Clay County, Illinois, (District 0004) (Township), image 10, page 05b | ||
1930 Census, Clay City (Township), Clay County, Illinois, page 06a 1930 United States Federal Census, Clay City, Clay County, Illinois, (District 0004) (Township), image 11, page 06a | ||
1920 Census, Clay City (Township), Illinois, page 05b 1920 United States Federal Census, Clay City, Illinois, (District 0003) (Township), image 10, page 05b | ||
1910 Census, Clay City (Township), Illinois, page 01b 1910 United States Federal Census, Clay City, Illinois, (District 0003) (Clay City Township), image 02, page 01b | ||
1920 Census, Clay City (Township), Illinois, page 06a 1920 United States Federal Census, Clay City, Illinois, (District 0003) (Township), image 11, page 06a | ||
1940 Census, Clay City (Township), Clay County, Illinois, page 10a 1940 United States Federal Census, Clay City, Clay County, Illinois, (District 13-4) (Township), image 19, page 10a The writing in the 1940 Federal census for Clay City, Illinois is sometimes difficult to read. Ancestry.com has attempted to index this census, but there are many transcription errors. Census taker's notes: "218 to 227 in… | ||
1940 Census, Clay City (Township), Clay County, Illinois, page 61a 1940 United States Federal Census, Clay City, Clay County, Illinois, (District 13-4) (Township), image 27, page 61a The writing in the 1940 Federal census for Clay City, Illinois is sometimes difficult to read. Ancestry.com has attempted to index this census, but there are many transcription errors. | ||
1940 Census, Clay City (Township), Clay County, Illinois, page 12a 1940 United States Federal Census, Clay City, Clay County, Illinois, (District 13-4) (Township), image 23, page 12a The writing in the 1940 Federal census for Clay City, Illinois is sometimes difficult to read. Ancestry.com has attempted to index this census, but there are many transcription errors. Census taker's notes: "Beginning on… | ||
1940 Census, Clay City (Township), Clay County, Illinois, page 11a 1940 United States Federal Census, Clay City, Clay County, Illinois, (District 13-4) (Township), image 21, page 11a The writing in the 1940 Federal census for Clay City, Illinois is sometimes difficult to read. Ancestry.com has attempted to index this census, but there are many transcription errors. | ||
1940 Census, Clay City (Township), Clay County, Illinois, page 05a 1940 United States Federal Census, Clay City, Clay County, Illinois, (District 13-4) (Township), image 09, page 05a The writing in the 1940 Federal census for Clay City, Illinois is sometimes difficult to read. Ancestry.com has attempted to index this census, but there are many transcription errors. | ||
1940 Census, Clay City (Township), Clay County, Illinois, page 06a 1940 United States Federal Census, Clay City, Clay County, Illinois, (District 13-4) (Township), image 11, page 06a The writing in the 1940 Federal census for Clay City, Illinois is sometimes difficult to read. Ancestry.com has attempted to index this census, but there are many transcription errors. | ||
1940 Census, Clay City (Township), Clay County, Illinois, page 03a 1940 United States Federal Census, Clay City, Clay County, Illinois, (District 13-4) (Township), image 05, page 03a The writing in the 1940 Federal census for Clay City, Illinois is sometimes difficult to read. Ancestry.com has attempted to index this census, but there are many transcription errors. | ||
1940 United States Federal Census, Clay City, Illinois, (Township), page 1a The writing in the 1940 Federal census for Clay City, Illinois is sometimes difficult to read. Ancestry.com has attempted to index this census, but there are many transcription errors. | ||
1940 Census, Clay City (Township), Clay County, Illinois, page 08a 1940 United States Federal Census, Clay City, Clay County, Illinois, (District 13-4) (Township), image 15, page 08a The writing in the 1940 Federal census for Clay City, Illinois is sometimes difficult to read. Ancestry.com has attempted to index this census, but there are many transcription errors. Census taker's notes: "lines 60, 77,… | ||
1940 Census, Clay City (Township), Clay County, Illinois, page 04a 1940 United States Federal Census, Clay City, Clay County, Illinois, (District 13-4) (Township), image 07, page 04a The writing in the 1940 Federal census for Clay City, Illinois is sometimes difficult to read. Ancestry.com has attempted to index this census, but there are many transcription errors. | ||
1940 Census, Clay City (Township), Clay County, Illinois, page 13b 1940 United States Federal Census, Clay City, Clay County, Illinois, (District 13-4) (Township), image 26, page 13b The writing in the 1940 Federal census for Clay City, Illinois is sometimes difficult to read. Ancestry.com has attempted to index this census, but there are many transcription errors. Census taker's notes: "line no. 50, I… | ||
1940 Census, Clay City (Township), Clay County, Illinois, page 12b 1940 United States Federal Census, Clay City, Clay County, Illinois, (District 13-4) (Township), image 24, page 12b The writing in the 1940 Federal census for Clay City, Illinois is sometimes difficult to read. Ancestry.com has attempted to index this census, but there are many transcription errors. | ||
1940 Census, Clay City (Township), Clay County, Illinois, page 05b 1940 United States Federal Census, Clay City, Clay County, Illinois, (District 13-4) (Township), image 10, page 05b The writing in the 1940 Federal census for Clay City, Illinois is sometimes difficult to read. Ancestry.com has attempted to index this census, but there are many transcription errors. | ||
1940 Census, Clay City (Township), Clay County, Illinois, page 02a 1940 United States Federal Census, Clay City, Clay County, Illinois, (District 13-4) (Township), image 03, page 02a The writing in the 1940 Federal census for Clay City, Illinois is sometimes difficult to read. Ancestry.com has attempted to index this census, but there are many transcription errors. | ||
1940 Census, Clay City (Township), Clay County, Illinois, page 07a 1940 United States Federal Census, Clay City, Clay County, Illinois, (District 13-4) (Township), image 13, page 07a The writing in the 1940 Federal census for Clay City, Illinois is sometimes difficult to read. Ancestry.com has attempted to index this census, but there are many transcription errors. | ||
1940 Census, Clay City (Township), Clay County, Illinois, page 06b 1940 United States Federal Census, Clay City, Clay County, Illinois, (District 13-4) (Township), image 12, page 06b The writing in the 1940 Federal census for Clay City, Illinois is sometimes difficult to read. Ancestry.com has attempted to index this census, but there are many transcription errors. | ||
1940 Census, Clay City (Township), Clay County, Illinois, page 07b 1940 United States Federal Census, Clay City, Clay County, Illinois, (District 13-4) (Township), image 14, page 07b The writing in the 1940 Federal census for Clay City, Illinois is sometimes difficult to read. Ancestry.com has attempted to index this census, but there are many transcription errors. | ||
1940 Census, Clay City (Township), Clay County, Illinois, page 08b 1940 United States Federal Census, Clay City, Clay County, Illinois, (District 13-4) (Township), image 16, page 08b The writing in the 1940 Federal census for Clay City, Illinois is sometimes difficult to read. Ancestry.com has attempted to index this census, but there are many transcription errors. | ||
Obituary, Hicks, Samuel G. | ||
1940 Census, Clay City (Township), Clay County, Illinois, page 02b 1940 United States Federal Census, Clay City, Clay County, Illinois, (District 13-4) (Township), image 04, page 02b The writing in the 1940 Federal census for Clay City, Illinois is sometimes difficult to read. Ancestry.com has attempted to index this census, but there are many transcription errors. | ||
1880 Census, Clay City Township, page 19c 1880 United States Federal Census, Clay City, Illinois, (District 155) (Clay City Township), image 19, page 19c | ||
Facebook Conversations about the Hicks Family of Clay City, Illinois |
Histories | Clay City Township, Illinois History [Source: "History of Wayne and Clay Counties, 1884"] |
Matches 401 to 450 of 800
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 16» Next»
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
401 | Highsmith, D. | I39915 | ||
402 | Highsmith, G. | I39914 | ||
403 | Hiser, William Robert | 17 Jan 1920 | Clay City Township, Clay County, Illinois | I18452 |
404 | Hiskey, A.F. | I39515 | ||
405 | Hoard, J. | I39566 | ||
406 | Hoard, Vivian | 11 May 1940 | Clay City Township, Clay County, Illinois | I39564 |
407 | Hobbs, B. | I39904 | ||
408 | Hobbs, J. | I39903 | ||
409 | Hobbs, Joseph | 17 May 1940 | Clay City Township, Clay County, Illinois | I39901 |
410 | Hockman, Dwight | 15 May 1940 | Clay City Township, Clay County, Illinois | I39715 |
411 | Hogan, A.K. | I39473 | ||
412 | Hogan, Edna Jane | 9 May 1940 | Clay City Township, Clay County, Illinois | I28281 |
413 | Hogan, Ernest James | 9 May 1940 | Clay City Township, Clay County, Illinois | I28280 |
414 | Hogue, Lee | 15 May 1940 | Clay City Township, Clay County, Illinois | I39732 |
415 | Hogue, Orlie | 15 May 1940 | Clay City Township, Clay County, Illinois | I39730 |
416 | Holman, Delbert | 22 Apr 1930 | Clay City Township, Clay County, Illinois | I18179 |
417 | Holman, Donnell | 22 Apr 1930 | Clay City Township, Clay County, Illinois | I18181 |
418 | Holman, M.C. | I16517 | ||
419 | Holman, Oma | 23 Apr 1930 | Clay City Township, Clay County, Illinois | I18188 |
420 | Holmes, Fred Harold | 18 Apr 1930 | Clay City Township, Clay County, Illinois | I15850 |
421 | Holmes, Fred Harold | 13 May 1940 | Clay City Township, Clay County, Illinois | I15850 |
422 | Holmes, L. | I30908 | ||
423 | Hopkins, Donald | 22 May 1940 | Clay City Township, Clay County, Illinois | I39963 |
424 | Horve, E.J. | I39651 | ||
425 | Hostettler, William C. | 15 Apr 1910 | Clay City Township, Clay County, Illinois | I28395 |
426 | Hough, E.G. | I18145 | ||
427 | Hough, Isaac Newton | 21 Apr 1930 | Clay City Township, Clay County, Illinois | I18040 |
428 | Hough, William Sherman | 21 Apr 1930 | Clay City Township, Clay County, Illinois | I18043 |
429 | Hough, William Sherman | 10 May 1940 | Clay City Township, Clay County, Illinois | I18043 |
430 | Hubble, Jane 'Janie' | 9 May 1940 | Clay City Township, Clay County, Illinois | I18271 |
431 | Hudson, Joy | 17 May 1940 | Clay City Township, Clay County, Illinois | I39908 |
432 | Hunley, Delila Jane 'Lila' | 17 Jan 1920 | Clay City Township, Clay County, Illinois | I18453 |
433 | Hunley, Paul Archibald | 28-29 Apr 1930 | Clay City Township, Clay County, Illinois | I18323 |
434 | Hunley, Paul Archibald | 22 May 1940 | Clay City Township, Clay County, Illinois | I18323 |
435 | Ingram, Dupree | 9 May 1940 | Clay City Township, Clay County, Illinois | I39501 |
436 | Jackson, J. | I39690 | ||
437 | Jackson, Royce | 15 May 1940 | Clay City Township, Clay County, Illinois | I39688 |
438 | Jones, Blanch | 29 Apr 1930 | Clay City Township, Clay County, Illinois | I18353 |
439 | Jones, Blanch | 23 May 1940 | Clay City Township, Clay County, Illinois | I18353 |
440 | Jones, Chester J. | 29 Apr 1930 | Clay City Township, Clay County, Illinois | I18358 |
441 | Jones, Chester J. | 23 May 1940 | Clay City Township, Clay County, Illinois | I18358 |
442 | Jones, L. | I18360 | ||
443 | Jones, L. | I18360 | ||
444 | Judd, Ernest | 23 May 1940 | Clay City Township, Clay County, Illinois | I39974 |
445 | Judd, R. | I39978 | ||
446 | Judd, R. | I39976 | ||
447 | Judd, W. | I39977 | ||
448 | Kenley, Arthur S. | 28-29 Apr 1930 | Clay City Township, Clay County, Illinois | I18342 |
449 | Kenley, B. | I39969 | ||
450 | Kenley, Cleone | 28-29 Apr 1930 | Clay City Township, Clay County, Illinois | I18345 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 16» Next»
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng