Notes:
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Henley, Kitty Alesha | 4 Oct 1870 | Anna, Union County, Illinois | I29246 |
2 | Knight, G. | I7472 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ashbrook, Laura | 28 Apr 1944 | Anna, Union County, Illinois | I52723 |
2 | Black, James | 2 Aug 1931 | Anna, Union County, Illinois | I18443 |
3 | Bright, Guy E. | 7 Oct 1919 | Anna, Union County, Illinois | I11981 |
4 | Creech, Jesse | 6 Dec 1957 | Anna, Union County, Illinois | I29946 |
5 | DeHart, Joseph Mack | 27 Sep 1900 | Anna, Union County, Illinois | I11004 |
6 | Groff, Allen Napolean 'Pola' | 27 Apr 1920 | Anna, Union County, Illinois | I41095 |
7 | Harmon, Mary Julia | 3 Jul 1958 | Anna, Union County, Illinois | I23345 |
8 | Hedrick, Pearl Oscar | 27 Feb 1942 | Anna, Union County, Illinois | I38029 |
9 | HURST, Mahulda Jane | 5 Mar 1920 | Anna, Union County, Illinois | I26567 |
10 | Jackson, Cornelius Newell | 10 Mar 1938 | Anna, Union County, Illinois | I34961 |
11 | Robinson, Ernest Lewis | 24 Sep 1918 | Anna, Union County, Illinois | I51050 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Allen / Isaacs | 31 Jul 1933 | Anna, Union County, Illinois | F12218 |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng