Notes:
Matches 1 to 34 of 34
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ?, Mary | 28 Jun 1837 | Bönigen, Kanton Berne, Switzerland | I12719 |
2 | Hasler, Anna | 16 Oct 1729 | Bönigen, Kanton Berne, Switzerland | I2756 |
3 | Hasler, Friedrich | 20 Jun 1881 | Bönigen, Kanton Berne, Switzerland | I4375 |
4 | Hasler, Peter | 24 Apr 1838 | Bönigen, Kanton Berne, Switzerland | I2676 |
5 | Hasler, Ulrich | 6 Nov 1786 | Bönigen, Kanton Berne, Switzerland | I2470 |
6 | Michel, U. | I3696 | ||
7 | Mühlemann, Margaretha | 3 Jul 1801 | Bönigen, Kanton Berne, Switzerland | I9438 |
8 | Mühlemann, U. | I1814 | ||
9 | Schilt, Barbara | 25 Sep 1834 | Bönigen, Kanton Berne, Switzerland | I12894 |
10 | Schilt, Christian B. | 6 Dec 1832 | Bönigen, Kanton Berne, Switzerland | I12682 |
11 | Schilt, Elizabeth 'Lizzie' | 25 Jan 1842 | Bönigen, Kanton Berne, Switzerland | I816 |
12 | Schilt, Infant Son | 26 May 1834 | Bönigen, Kanton Berne, Switzerland | I12683 |
13 | Schilt, Jacob 'Jake' | 15 Sep 1844 | Bönigen, Kanton Berne, Switzerland | I12690 |
14 | Schilt, Jacob (1st) | 12 Jan 1839 | Bönigen, Kanton Berne, Switzerland | I12688 |
15 | Schilt, Jacob (2nd) | 16 Dec 1840 | Bönigen, Kanton Berne, Switzerland | I12689 |
16 | Schilt, Johannes 'John' Sr. | 3 Jul 1804 | Bönigen, Kanton Berne, Switzerland | I9437 |
17 | Schilt, Johannes 'John' Jr. | 30 Jul 1831 | Bönigen, Kanton Berne, Switzerland | I12681 |
18 | Schilt, Magdaline 'Mattie' | 12 Jul 1830 | Bönigen, Kanton Berne, Switzerland | I12680 |
19 | Schilt, Margaretha 'Maggy' | 29 Dec 1828 | Bönigen, Kanton Berne, Switzerland | I12679 |
20 | Schilt, Peter | 7 Jul 1837 | Bönigen, Kanton Berne, Switzerland | I12687 |
21 | Schilt, Susan 'Susie' | 13 May 1849 | Bönigen, Kanton Berne, Switzerland | I12691 |
22 | Schilt, Ulrich | 4 Sep 1835 | Bönigen, Kanton Berne, Switzerland | I12684 |
23 | Schilt, William Ulrich 'Bill' | 1836 | Bönigen, Kanton Berne, Switzerland | I12686 |
24 | Seiler, Elisabeth | 2 Feb 1860 | Bönigen, Kanton Berne, Switzerland | I4308 |
25 | Seiler, Elisabeth | 2 Nov 1862 | Bönigen, Kanton Berne, Switzerland | I4304 |
26 | Seiler, Magdalen | 15 May 1840 | Bönigen, Kanton Berne, Switzerland | I4321 |
27 | Seiler, U. | I3962 | ||
28 | Seiler, William Ulrich 'Ulrich' Jr. | 28 Dec 1824 | Bönigen, Kanton Berne, Switzerland | I12692 |
29 | Stähli, Margaritha | 6 Feb 1763 | Bönigen, Kanton Berne, Switzerland | I10971 |
30 | Stoller, Margreth | 25 Aug 1700 | Bönigen, Kanton Berne, Switzerland | I10954 |
31 | Urfer, Elsbeth | 25 Mar 1763 | Bönigen, Kanton Berne, Switzerland | I3518 |
32 | Urfer, Margreth | 1732 | Bönigen, Kanton Berne, Switzerland | I713 |
33 | Urfer, P. | I2688 | ||
34 | Wyss, Anna | 7 Sep 1844 | Bönigen, Kanton Berne, Switzerland | I4357 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Mühlemann, Margaretha | 5 Jul 1801 | Bönigen, Kanton Berne, Switzerland | I9438 |
2 | Schilt, Elizabeth 'Lizzie' | 30 Jan 1842 | Bönigen, Kanton Berne, Switzerland | I816 |
3 | Schilt, Jacob 'Jake' | 1 Oct 1843 | Bönigen, Kanton Berne, Switzerland | I12690 |
4 | Schilt, Jacob (1st) | 20 Jan 1839 | Bönigen, Kanton Berne, Switzerland | I12688 |
5 | Schilt, Jacob (2nd) | 20 Dec 1840 | Bönigen, Kanton Berne, Switzerland | I12689 |
6 | Schilt, Johannes 'John' Sr. | 8 Jul 1804 | Bönigen, Kanton Berne, Switzerland | I9437 |
7 | Schilt, Johannes 'John' Jr. | 28 Aug 1831 | Bönigen, Kanton Berne, Switzerland | I12681 |
8 | Schilt, Magdaline 'Mattie' | 18 Jul 1830 | Bönigen, Kanton Berne, Switzerland | I12680 |
9 | Schilt, Margaretha 'Maggy' | 1 Jan 1829 | Bönigen, Kanton Berne, Switzerland | I12679 |
10 | Schilt, Peter | 17 Jul 1837 | Bönigen, Kanton Berne, Switzerland | I12687 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hasler, Anna | 22 Oct 1828 | Bönigen, Kanton Berne, Switzerland | I2468 |
2 | Schilt, Infant Son | 26 May 1834 | Bönigen, Kanton Berne, Switzerland | I12683 |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng