Compiled by Carl Wayne Gray
Notes:
Headstones | Headstone, Barnes, David (1836-1916) Displayed with permission of Lady in Black | |
Headstone, Barnes, Sarah E. (1844-1893) Displayed with permission of Lady in Black | ||
Headstone, Brummet, Margaret (1825-1908) Displayed with permission of Lady in Black | ||
Headstone, Brummet, Ren S. (1811-1893) Displayed with permission of Lady in Black | ||
Headstone, Husselton, Solomon (1811-1843) Displayed with permission of Lady in Black | ||
Headstone, Husselton, Theadore H. (1855-1867) Displayed with permission of Lady in Black | ||
Headstone, Carter, Roley I. (1832-1862) Displayed with permission of Lady in Black | ||
Headstone, Hough, Elizabeth (1819-1853) | ||
Headstone, Toler, Adalaid (1783-1856) | ||
Headstone, Barnes, Sarah E. (1844-1893) | ||
Entrance, Barnes Cemetery, Clay City, Clay County, Illinois |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ?, Hannah | Barnes Cemetery, Clay City, Clay County, Illinois | I41721 | |
2 | Barnes, David | Barnes Cemetery, Clay City, Clay County, Illinois | I523 | |
3 | Brummet, Sarah E. | Barnes Cemetery, Clay City, Clay County, Illinois | I41671 | |
4 | Brummett, Ren S. | Barnes Cemetery, Clay City, Clay County, Illinois | I41674 | |
5 | Carter, Roley I. | Barnes Cemetery, Clay City, Clay County, Illinois | I41711 | |
6 | Eckert, Joseph John | Barnes Cemetery, Clay City, Clay County, Illinois | I41712 | |
7 | Holman, Elizabeth | Barnes Cemetery, Clay City, Clay County, Illinois | I41716 | |
8 | Husselton, Solomon | Barnes Cemetery, Clay City, Clay County, Illinois | I23602 | |
9 | Husselton, Theadore H. | Barnes Cemetery, Clay City, Clay County, Illinois | I23604 | |
10 | Prosser, Margaret | Barnes Cemetery, Clay City, Clay County, Illinois | I41675 | |
11 | Toler, Adalaid | Barnes Cemetery, Clay City, Clay County, Illinois | I41724 |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.