Compiled by Carl Wayne Gray
Notes:
Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Habegger, Arvian Clair | 7 Sep 1922 | Berne, Adams County, Indiana | I4808 |
2 | Habegger, Harry Dale | 6 Mar 1921 | Berne, Adams County, Indiana | I4794 |
3 | Habegger, Otis A. | 6 Nov 1936 | Berne, Adams County, Indiana | I4827 |
4 | Habegger, Peter H. | 15 Nov 1865 | Berne, Adams County, Indiana | I4891 |
5 | Habegger, Rosina P. | 10 Mar 1900 | Berne, Adams County, Indiana | I4874 |
6 | Habegger, Sherry F. | 16 Jun 1932 | Berne, Adams County, Indiana | I4826 |
7 | Harris, Thomas Hyatt | 18 Jan 1858 | Berne, Adams County, Indiana | I46191 |
8 | Inniger, Jacob L. | 5 Mar 1899 | Berne, Adams County, Indiana | I4873 |
9 | Inniger, Kathleen Rosina | 17 Nov 1924 | Berne, Adams County, Indiana | I4875 |
10 | Inniger, M.W. | I4876 | ||
11 | Inniger, R. E. | 1931 | Berne, Adams County, Indiana | I4867 |
12 | Lehman, Della Dora | 11 Jul 1893 | Berne, Adams County, Indiana | I4739 |
13 | Liechty, Manasse Marcus | 27 Nov 1877 | Berne, Adams County, Indiana | I4837 |
14 | Litwiller, Deloris M. | 11 Jan 1926 | Berne, Adams County, Indiana | I4807 |
15 | Nussbaum, Charles Edmund | 17 Jan 1928 | Berne, Adams County, Indiana | I4675 |
16 | Nussbaum, D.W. | I4676 | ||
17 | Nussbaum, Doris Elaine | 5 May 1926 | Berne, Adams County, Indiana | I1132 |
18 | Nussbaum, Martha R. | 16 Jul 1906 | Berne, Adams County, Indiana | I4684 |
19 | Nussbaum, Virginia Charlotte | 14 Jul 1923 | Berne, Adams County, Indiana | I4673 |
20 | Sprunger, Helena | 19 Nov 1875 | Berne, Adams County, Indiana | I4754 |
21 | Sprunger, Hiram | 23 Oct 1890 | Berne, Adams County, Indiana | I4749 |
22 | Stauffer, Adelina Lena | 14 Jan 1877 | Berne, Adams County, Indiana | I4680 |
23 | Von Gunten, Howard Lennis | 18 Apr 1909 | Berne, Adams County, Indiana | I46223 |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Flueckiger, Emil | 15 Jul 1923 | Berne, Adams County, Indiana | I46193 |
2 | Harris, Thomas Hyatt | 25 Apr 1904 | Berne, Adams County, Indiana | I46191 |
3 | Inniger, Jacob L. | 23 Apr 1960 | Berne, Adams County, Indiana | I4873 |
4 | Kizer, Oliver | 31 Oct 1907 | Berne, Adams County, Indiana | I26703 |
5 | Lehman, David Frederick | 14 Jun 1941 | Berne, Adams County, Indiana | I4737 |
6 | Lehman, Karl H. | 27 Sep 1950 | Berne, Adams County, Indiana | I46189 |
7 | Lehman, Marie Leah | 18 Aug 1950 | Berne, Adams County, Indiana | I46185 |
8 | Lehmann, Benjamin F. 'Ben' | 29 Jun 1896 | Berne, Adams County, Indiana | I46188 |
9 | Lehmann, Pauline Ida | 20 Jan 1944 | Berne, Adams County, Indiana | I46190 |
10 | Liechty, Naomi | 9 Jul 1995 | Berne, Adams County, Indiana | I4825 |
11 | Nagel, Emil | 15 Feb 1958 | Berne, Adams County, Indiana | I46203 |
12 | Nussbaum, Harold Walden | 21 Oct 2014 | Berne, Adams County, Indiana | I4674 |
13 | Nussbaum, John P. | 17 Feb 1934 | Berne, Adams County, Indiana | I4681 |
14 | Nussbaum, William | 6 May 1950 | Berne, Adams County, Indiana | I4679 |
15 | Nussbaumer, Christian | 23 Dec 1891 | Berne, Adams County, Indiana | I4961 |
16 | Stauffer, Adelina Lena | 3 Jan 1969 | Berne, Adams County, Indiana | I4680 |
17 | Stauffer, David Sr. | 27 Apr 1901 | Berne, Adams County, Indiana | I46229 |
18 | Yoss, Fredrick | 12 Sep 1917 | Berne, Adams County, Indiana | I46186 |
19 | Zingg, Katherine | 16 Dec 1932 | Berne, Adams County, Indiana | I46231 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bolliger / Hasler | F2656 | ||
2 | Hasler / Schneiter | 25 Sep 1898 | Berne, Adams County, Indiana | F2654 |
3 | Hasler / Tschannen | 16 Oct 1892 | Berne, Adams County, Indiana | F2655 |
4 | Spurgeon / Nussbaum | 29 Apr 1933 | Berne, Adams County, Indiana | F2760 |
5 | Tschannen / Ziehli | F2659 |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.