Notes:
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Fiscus, Maria Barbara | 16 Nov 1778 | Bethania, Forsyth County, North Carolina | I8306 |
2 | Fulk, Adam | 16 Oct 1780 | Bethania, Forsyth County, North Carolina | I8289 |
3 | Fulk, Andrew | 16 Apr 1785 | Bethania, Forsyth County, North Carolina | I8294 |
4 | Fulk, Anna Maria | 1783 | Bethania, Forsyth County, North Carolina | I8293 |
5 | Fulk, Joseph J. | 22 Nov 1815 | Bethania, Forsyth County, North Carolina | I8315 |
6 | Volck, Jacob L. | 17 Jul 1792 | Bethania, Forsyth County, North Carolina | I8302 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Romig, Maria Margaretha | 2 Jun 1804 | Bethania, Forsyth County, North Carolina | I8261 |
2 | Volck, Andreas Jr. | 16 Aug 1790 | Bethania, Forsyth County, North Carolina | I8253 |
3 | Volck, Johann Adam | 27 Feb 1829 | Bethania, Forsyth County, North Carolina | I8273 |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng