Compiled by Carl Wayne Gray
Notes:
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Borter, Abraham 'Hammie' | 14 Jul 1870 | Bloomfield, Greene County, Indiana | I46898 |
2 | Borter, Barbara | 1864 | Bloomfield, Greene County, Indiana | I18803 |
3 | Borter, Sarah | 7 Jul 1873 | Bloomfield, Greene County, Indiana | I46900 |
4 | Chipman, Lloyd Madge | 22 Feb 1910 | Bloomfield, Greene County, Indiana | I46788 |
5 | Edwards, Sarah Emiline | 15 Jan 1883 | Bloomfield, Greene County, Indiana | I1606 |
6 | Hasler, Barbara Joan | 12 Dec 1934 | Bloomfield, Greene County, Indiana | I46790 |
7 | Hasler, Carrie H. | 1 May 1912 | Bloomfield, Greene County, Indiana | I19478 |
8 | Hasler, Phyllis Mae | 19 Feb 1930 | Bloomfield, Greene County, Indiana | I19034 |
9 | Hasler, Ruth | 29 Sep 1922 | Bloomfield, Greene County, Indiana | I19042 |
10 | Haywood, Francis Marion 'Frank' | 11 Oct 1870 | Bloomfield, Greene County, Indiana | I46901 |
11 | Heaton, Etta Rose 'Rosie' | 5 Sep 1926 | Bloomfield, Greene County, Indiana | I46765 |
12 | Keller, Elizabeth Jean | 28 May 1930 | Bloomfield, Greene County, Indiana | I36932 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cox, Rosa | 19 May 1960 | Bloomfield, Greene County, Indiana | I46922 |
2 | Hasler, Betty Jo | 3 Mar 2007 | Bloomfield, Greene County, Indiana | I19040 |
3 | Hasler, Edna | Jun 1977 | Bloomfield, Greene County, Indiana | I19886 |
4 | Hasler, Frederick Daniel 'Dan' | 21 Nov 1910 | Bloomfield, Greene County, Indiana | I19076 |
5 | Hasler, Jonas Abraham | 24 Mar 1918 | Bloomfield, Greene County, Indiana | I9598 |
6 | Schilt, Sophia | 1 Nov 1941 | Bloomfield, Greene County, Indiana | I9599 |
7 | Stucky, Elizabeth | 11 May 1907 | Bloomfield, Greene County, Indiana | I9416 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Funeral | Person ID | ||
---|---|---|---|---|
1 | Hasler, Edward E. 'Ed' | Bloomfield, Greene County, Indiana | I2182 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Borter / Hasler | 4 Aug 1917 | Bloomfield, Greene County, Indiana | F17368 |
2 | Peak / Randal | F7359 |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.