Notes:
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Iland, S.H. | I6573 | ||
2 | Welch, Gertrude | 30 Jul 1915 | Bristow, Creek County, Oklahoma | I5365 |
3 | Welch, Goldie | 11 Jul 1913 | Bristow, Creek County, Oklahoma | I5364 |
4 | Welch, L. | I5366 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Goedecke, Georg Karl Christian | 23 Jun 1913 | Bristow, Creek County, Oklahoma | I6848 |
2 | Green, Bertha Lucindy | 1 Dec 1992 | Bristow, Creek County, Oklahoma | I6561 |
3 | Johnston, William John | 3 Jul 1910 | Bristow, Creek County, Oklahoma | I5357 |
4 | Price, Viola | Bristow, Creek County, Oklahoma | I6575 | |
5 | Tanner, Minnie Mae | 18 Nov 1958 | Bristow, Creek County, Oklahoma | I5358 |
6 | Tucker, William | Bristow, Creek County, Oklahoma | I6574 | |
7 | Welch, Gertrude | 30 Nov 1969 | Bristow, Creek County, Oklahoma | I5365 |
8 | Welch, Leonard Issac | 8 Nov 1957 | Bristow, Creek County, Oklahoma | I5351 |
9 | Welch, Lillian A. | 11 Mar 1986 | Bristow, Creek County, Oklahoma | I5363 |
10 | Welch, Mary Louise | 1 Nov 1954 | Bristow, Creek County, Oklahoma | I5350 |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng