Compiled by Carl Wayne Gray
Notes:
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ault, Lloyd | 4 Aug 1908 | Brown County, Indiana | I51502 |
2 | Barnes, Mary Emma | 20 Jan 1868 | Brown County, Indiana | I27462 |
3 | Brown, Frances Delores | 21 Nov 1900 | Brown County, Indiana | I32507 |
4 | Brummet, Sarah E. | 12 Sep 1844 | Brown County, Indiana | I41671 |
5 | Brummett, Ren S. | 8 Dec 1811 | Brown County, Indiana | I41674 |
6 | Crane, Raymond Lorenzo | 18 Jul 1901 | Brown County, Indiana | I46558 |
7 | DuBois, Elizabeth Isabel 'Lizzie' | 9 Aug 1859 | Brown County, Indiana | I5391 |
8 | Freese, Nancy Elizabeth | 6 Oct 1866 | Brown County, Indiana | I32510 |
9 | Grove, John Gladdin | 16 Sep 1847 | Brown County, Indiana | I55520 |
10 | Prosser, Robert Newton | 16 Jun 1841 | Brown County, Indiana | I41702 |
11 | Rude, James K. | 1844 | Brown County, Indiana | I33280 |
12 | Spitzner, John 'Johnie' | 3 Jun 1876 | Brown County, Indiana | I24831 |
13 | Spitzner, Mary Ann | 4 Mar 1875 | Brown County, Indiana | I24840 |
14 | Tipton, Eva Iona | 6 Jul 1883 | Brown County, Indiana | I32504 |
15 | Tipton, Joseph Nelson | 11 Jul 1879 | Brown County, Indiana | I32502 |
16 | Tipton, Laura Alice | 1 Sep 1876 | Brown County, Indiana | I32501 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barnes, Julia A. | 14 Aug 1913 | Brown County, Indiana | I41665 |
2 | Crider, Emma | 1890 | Brown County, Indiana | I46323 |
3 | DuBois, Levi Bishop | 29 Dec 1884 | Brown County, Indiana | I5686 |
4 | Green, Martha Morse | 15 Feb 1888 | Brown County, Indiana | I5709 |
5 | Prosser, Robert Newton | 15 Apr 1930 | Brown County, Indiana | I41702 |
6 | Ragsdale, William Henry | 10 Sep 1859 | Brown County, Indiana | I31320 |
7 | Rogers, Catherine Melissa | 27 Dec 1943 | Brown County, Indiana | I46324 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Funeral | Person ID | ||
---|---|---|---|---|
1 | Barnes, Morton S. | Brown County, Indiana | I41668 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Barnes / Crider | 23 Nov 1884 | Brown County, Indiana | F16315 |
2 | Brummett / Prosser | 24 Nov 1842 | Brown County, Indiana | F16317 |
3 | Pruitt / DuBois | F3068 | ||
4 | Tipton / Freese | 2 Sep 1875 | Brown County, Indiana | F9113 |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.