Notes:
Headstones | Headstone, Ross, Ruby | |
Headstone, Warren, Mary Bethenia and Ulysses F. | ||
Headstone, Warren, Dale D. and Violet | ||
Entrance, Cedar Bluff Cemetery, Rockford, Winnebago County, Illinois Also known as East Side Cemetery |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Hillebrand, Ruby | Cedar Bluff Cemetery, Rockford, Winnebago County, Illinois | I17398 | |
2 | Humphrey, Bethania Mary | Cedar Bluff Cemetery, Rockford, Winnebago County, Illinois | I36341 | |
3 | Sampson, Violet | Cedar Bluff Cemetery, Rockford, Winnebago County, Illinois | I36346 | |
4 | Warren, Dale Desmond | Cedar Bluff Cemetery, Rockford, Winnebago County, Illinois | I36332 | |
5 | Warren, Ulysses Timothy Franklin | Cedar Bluff Cemetery, Rockford, Winnebago County, Illinois | I36330 |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng