Compiled by Carl Wayne Gray
Notes:
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Fulkerson, Elizabeth J. | Nov 1823 | Cincinnati, Hamilton County, Ohio | I17001 |
2 | Gray, William Nicholson | 12 Mar 1852 | Cincinnati, Hamilton County, Ohio | I53444 |
3 | Kenney, A.F.T. | I10527 | ||
4 | Kramer, William Walter | 15 Jan 1893 | Cincinnati, Hamilton County, Ohio | I49612 |
5 | Long, Benjamin Harriman | 4 Mar 1830 | Cincinnati, Hamilton County, Ohio | I38765 |
6 | Reece, Jeremiah | 1831 | Cincinnati, Hamilton County, Ohio | I31332 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Courtney, Wilbert A. | 6 Mar 1978 | Cincinnati, Hamilton County, Ohio | I7827 |
2 | Gray, Charles Morland | 27 Dec 1853 | Cincinnati, Hamilton County, Ohio | I53450 |
3 | Weiler, Johann | 15 Jan 1907 | Cincinnati, Hamilton County, Ohio | I7631 |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.