Compiled by Carl Wayne Gray
Notes:
Matches 1 to 49 of 49
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Adkins, Aletha Virginia | 16 Apr 1907 | Coles County, Illinois | I36837 |
2 | Armstrong, Abel Taylor Trower | 30 Nov 1848 | Coles County, Illinois | I36757 |
3 | Barthelemy, K.S. | I7440 | ||
4 | Brown, Viola Berdina | 27 Apr 1917 | Coles County, Illinois | I52969 |
5 | Carlisle, C.L. | I10753 | ||
6 | Carlisle, E.H. | I10759 | ||
7 | Carlisle, H.L. | I10755 | ||
8 | Carlisle, J.L. | I10756 | ||
9 | Carlisle, J.F. | I10757 | ||
10 | Carlisle, L.D. | I10754 | ||
11 | Carlisle, N.L. | I10758 | ||
12 | Carlisle, S.F. | I10760 | ||
13 | Carothers, Jacob | 20 Oct 1833 | Coles County, Illinois | I25821 |
14 | Curry, Pernina Neece | 31 Jul 1842 | Coles County, Illinois | I23057 |
15 | Dick, Linda Lue | 10 Oct 1948 | Coles County, Illinois | I36783 |
16 | Dove, K.A. | I7441 | ||
17 | Fancher, James W. | UNKNOWN | Coles County, Illinois | I55494 |
18 | Ferguson, Jeffrey Ray | 25 Apr 1958 | Coles County, Illinois | I36814 |
19 | Ferguson, Ruth Ann | 22 May 1923 | Coles County, Illinois | I36765 |
20 | Ferguson, Willis Vernon 'Bill' | 10 Nov 1921 | Coles County, Illinois | I36764 |
21 | Goble, Martha Jane | 12 Dec 1870 | Coles County, Illinois | I35521 |
22 | Hamilton, John Samuel | 21 Feb 1856 | Coles County, Illinois | I10110 |
23 | Hanley, Clellan Eugene | 5 Nov 1921 | Coles County, Illinois | I36739 |
24 | Hanley, Dorothy Mae | 12 Sep 1923 | Coles County, Illinois | I36740 |
25 | Hanley, John Riley | 4 Jan 1889 | Coles County, Illinois | I22066 |
26 | Hanley, John William | 2 Oct 1926 | Coles County, Illinois | I36741 |
27 | Hanley, Ruth Marie | 19 Oct 1931 | Coles County, Illinois | I36743 |
28 | Hanley, Terry Douglas | 14 Jun 1950 | Coles County, Illinois | I36748 |
29 | Hanley, Walter Delmar | 22 May 1919 | Coles County, Illinois | I36738 |
30 | Louden, Ora T. | 29 Jan 1884 | Coles County, Illinois | I33430 |
31 | Marceaux, V.L.J. | I7443 | ||
32 | McAllister, Margaret Ausline 'Maggie' | 1 Aug 1854 | Coles County, Illinois | I47659 |
33 | Moore, Daniel Otto | 6 Sep 1889 | Coles County, Illinois | I33403 |
34 | Myers, Orville | 30 Sep 1890 | Coles County, Illinois | I751 |
35 | Pearcy, Christie Almeda 'Crissy' | 7 Sep 1898 | Coles County, Illinois | I22058 |
36 | Pearcy, Evelyn Ruby | 4 Dec 1918 | Coles County, Illinois | I36792 |
37 | Pearcy, Grover Vernon | 8 May 1912 | Coles County, Illinois | I685 |
38 | Pearcy, Ida Mabel | 8 Feb 1913 | Coles County, Illinois | I38552 |
39 | Pearcy, Layton C. | 27 Jan 1908 | Coles County, Illinois | I22062 |
40 | Pearcy, Logan Arlan 'Pete' | 30 Apr 1914 | Coles County, Illinois | I22064 |
41 | Pearcy, Lora Maxine | 1 Dec 1938 | Coles County, Illinois | I36779 |
42 | Pearcy, Luvena May | 7 Apr 1901 | Coles County, Illinois | I22059 |
43 | Pearcy, Nancy Mahala | 7 Apr 1903 | Coles County, Illinois | I22060 |
44 | Pearcy, Roscoe Homer | 6 Jun 1910 | Coles County, Illinois | I22063 |
45 | Rosebraugh, Sarah Elizabeth | 28 Aug 1860 | Coles County, Illinois | I36827 |
46 | Scott, Mary Ruth 'Grandma Chickie' | 7 Mar 1917 | Coles County, Illinois | I40165 |
47 | Shields, Sallie Lucinda | 1 May 1883 | Coles County, Illinois | I34624 |
48 | Walters, John Abner | 14 Jun 1922 | Coles County, Illinois | I34626 |
49 | Wilson, John Charles | 10 Nov 1910 | Coles County, Illinois | I36744 |
Matches 1 to 28 of 28
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Adkins, Aletha Virginia | 16 Apr 1907 | Coles County, Illinois | I36837 |
2 | Armstrong, Arthur Joseph | 26 Apr 1955 | Coles County, Illinois | I36760 |
3 | Corbin, Myrtle Mae | 27 May 1958 | Coles County, Illinois | I36830 |
4 | Corbin, Nellie Frances 'Dude' | 22 Apr 1962 | Coles County, Illinois | I36823 |
5 | Dean, Freida Imogene | 24 Feb 1991 | Coles County, Illinois | I53117 |
6 | Decker, William Perry | Mar 1926 | Coles County, Illinois | I36753 |
7 | Ferguson, Jeffrey Ray | 27 Apr 1958 | Coles County, Illinois | I36814 |
8 | Ferguson, Richard Dale | 3 Apr 2001 | Coles County, Illinois | I36766 |
9 | Gard, John Josiah | 7 Dec 1992 | Coles County, Illinois | I33410 |
10 | Hanley, John William | 21 Oct 2000 | Coles County, Illinois | I36741 |
11 | Meese, Robert Ivan | Coles County, Illinois | I16481 | |
12 | Myers, Eldred Delwin | 9 Nov 1988 | Coles County, Illinois | I36995 |
13 | Pearcy, Christie Almeda 'Crissy' | 11 Nov 1931 | Coles County, Illinois | I22058 |
14 | Pearcy, Layton C. | 19 Sep 1928 | Coles County, Illinois | I22062 |
15 | Pearcy, Logan Arlan 'Pete' | 21 Nov 1977 | Coles County, Illinois | I22064 |
16 | Pearcy, Luvena May | 19 Oct 1983 | Coles County, Illinois | I22059 |
17 | Pearcy, Nancy Mahala | 11 Aug 1909 | Coles County, Illinois | I22060 |
18 | Pearcy, Roscoe Homer | 23 Apr 1915 | Coles County, Illinois | I22063 |
19 | Reedy, Marie L. | 25 Mar 1997 | Coles County, Illinois | I40687 |
20 | Replogle, Elmer Sylvester | 10 Feb 1961 | Coles County, Illinois | I36829 |
21 | Replogle, Muriel Frances | 22 Jan 1916 | Coles County, Illinois | I36831 |
22 | Replogle, Ronald Layman | 15 May 1986 | Coles County, Illinois | I36833 |
23 | Robinson, John William | 20 Dec 1953 | Coles County, Illinois | I35518 |
24 | Sparling, Nellie Dot | 29 Apr 1946 | Coles County, Illinois | I10752 |
25 | Stallcup, Caroline | 22 Aug 1862 | Coles County, Illinois | I23036 |
26 | Stallcup, Clary Ann | 15 Sep 1871 | Coles County, Illinois | I23037 |
27 | Stallcup, John H. | 8 Aug 1869 | Coles County, Illinois | I23034 |
28 | Stallcup, William W. | 10 Jul 1869 | Coles County, Illinois | I23035 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Ping, Rebecca | Coles County, Illinois | I16482 | |
2 | Sparling, Nellie Dot | Coles County, Illinois | I10752 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Carothers / ? | F11175 | ||
2 | Harris / McCracken | F5048 |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.