Notes:
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Aug 1820 | I23540 |
2 | ![]() | 14 Nov 1812 | I23539 |
3 | ![]() | 29 Dec 1840 | I30241 |
4 | ![]() | 4 Oct 1842 | I30242 |
5 | ![]() | 6 Jun 1837 | I30239 |
6 | ![]() | 14 Mar 1839 | I30240 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1820 | I10012 |
2 | ![]() | 1869 | I30234 |
3 | ![]() | 1859 | I30233 |
4 | ![]() | 1813 | I10011 |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2025 All rights reserved.
https://carlwgray.com/tng