Compiled by Carl Wayne Gray
Notes:
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bly, Sarah Lavina | Jun 1851 | Elkhart County, Indiana | I46705 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bly, Sarah Lavina | 1933 | Elkhart County, Indiana | I46705 |
2 | Holderman, Joseph | 19 Aug 1894 | Elkhart County, Indiana | I46700 |
3 | Ingle, Eve | 2 May 1897 | Elkhart County, Indiana | I46701 |
4 | Moyer, Barbara | 1 Aug 1906 | Elkhart County, Indiana | I46699 |
5 | Nusbaum, Christian | 8 Feb 1881 | Elkhart County, Indiana | I4983 |
6 | Nusbaum, Elizabeth | 1 Jul 1905 | Elkhart County, Indiana | I38676 |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.