Notes:
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Haskins, Dathel Lois | 10 Jan 1919 | Enid, Garfield County, Oklahoma | I50107 |
2 | Schultz, Frances L. | 1906 | Enid, Garfield County, Oklahoma | I46292 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barbee, Sally Elsie | May 1968 | Enid, Garfield County, Oklahoma | I28710 |
2 | Brown, Mary E. | 5 Jul 1940 | Enid, Garfield County, Oklahoma | I53611 |
3 | Eastin, Joseph Dwain | 6 Oct 2004 | Enid, Garfield County, Oklahoma | I31800 |
4 | Hilderbrand, Virginia Louise 'Jenny' | 29 May 2015 | Enid, Garfield County, Oklahoma | I18884 |
5 | Holcomb, Billy Ray | 3 Dec 2006 | Enid, Garfield County, Oklahoma | I20160 |
6 | Holcomb, Edward Allen | 18 Feb 2021 | Enid, Garfield County, Oklahoma | I21932 |
7 | Walters, Mildred Aline | 4 Jun 2008 | Enid, Garfield County, Oklahoma | I36952 |
8 | Walton, Alice R. | 17 Apr 1961 | Enid, Garfield County, Oklahoma | I28016 |
9 | Wheeler, Lois Arlene | 9 Feb 2007 | Enid, Garfield County, Oklahoma | I17189 |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng