Notes:
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bartley, Michael Patrick | 1 Nov 1987 | Evansville, Vanderburgh County, Indiana | I52853 |
2 | Blesch, Howard E. | 23 Jun 1928 | Evansville, Vanderburgh County, Indiana | I54812 |
3 | Damm, Ronald A. | 13 Jan 1953 | Evansville, Vanderburgh County, Indiana | I55353 |
4 | Deem, Cory A. | 19 Feb 1994 | Evansville, Vanderburgh County, Indiana | I19589 |
5 | Earp, Michael Scott | 15 Aug 1988 | Evansville, Vanderburgh County, Indiana | I29534 |
6 | Lee, Jonathan | 27 Jun 1984 | Evansville, Vanderburgh County, Indiana | I54496 |
7 | Lynn, Ray Carl | 13 Jul 1944 | Evansville, Vanderburgh County, Indiana | I20077 |
8 | Maglone, Marvin Laval | 23 Feb 1924 | Evansville, Vanderburgh County, Indiana | I5782 |
9 | Price, Betty Ann | 16 Jun 1926 | Evansville, Vanderburgh County, Indiana | I28542 |
10 | Rego, Josiah James | 17 Jun 2009 | Evansville, Vanderburgh County, Indiana | I13516 |
11 | Rego, Saxton Israel | 17 Jun 2009 | Evansville, Vanderburgh County, Indiana | I13515 |
12 | Robbins, Charles W. | 1870 | Evansville, Vanderburgh County, Indiana | I9292 |
13 | Robbins, John | 1872 | Evansville, Vanderburgh County, Indiana | I9293 |
14 | Robbins, Wilbur | 1903 | Evansville, Vanderburgh County, Indiana | I9294 |
15 | Seib, K.T. | I9483 | ||
16 | Seib, R.S.D. | I9480 |
Matches 1 to 38 of 38
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ausbrook, Camilla Earl | 30 Aug 1989 | Evansville, Vanderburgh County, Indiana | I28882 |
2 | Boyles, Robert Harold 'Bob' | 10 Mar 2014 | Evansville, Vanderburgh County, Indiana | I54830 |
3 | Bright, Robert L. 'Bob' | 16 May 2010 | Evansville, Vanderburgh County, Indiana | I11990 |
4 | Bushong, Ora Ovella | 31 Jul 1980 | Evansville, Vanderburgh County, Indiana | I55525 |
5 | Cannon, Billy Eugene | 26 Apr 1996 | Evansville, Vanderburgh County, Indiana | I646 |
6 | CHAFFIN, Cynthia D. 'Cindy' | 22 Dec 2004 | Evansville, Vanderburgh County, Indiana | I21502 |
7 | Cosby, Elizabeth | 23 Nov 1942 | Evansville, Vanderburgh County, Indiana | I46640 |
8 | Eplin, James Francis | 13 Mar 1989 | Evansville, Vanderburgh County, Indiana | I3243 |
9 | Flexter, Silva Arvilla | 27 Sep 1980 | Evansville, Vanderburgh County, Indiana | I19243 |
10 | Frank, David Kent | 31 Mar 2017 | Evansville, Vanderburgh County, Indiana | I20145 |
11 | GEIS, William Henry | 24 Oct 1973 | Evansville, Vanderburgh County, Indiana | I2244 |
12 | Gibson, Pearl | 25 Jul 2013 | Evansville, Vanderburgh County, Indiana | I54788 |
13 | Hagar, Fairy Vera | 25 Sep 1946 | Evansville, Vanderburgh County, Indiana | I21893 |
14 | Harmon, James Robert 'Jim' | 12 Feb 2015 | Evansville, Vanderburgh County, Indiana | I40979 |
15 | Holder, Reynold Ray 'Ron' | 26 Oct 2011 | Evansville, Vanderburgh County, Indiana | I55895 |
16 | Hornick, Eldon Elza | 16 Sep 1950 | Evansville, Vanderburgh County, Indiana | I4122 |
17 | Hughes, Charles Franklin | 29 Jul 2004 | Evansville, Vanderburgh County, Indiana | I18164 |
18 | Hunley, Shyann | 9 Nov 2013 | Evansville, Vanderburgh County, Indiana | I25692 |
19 | Hunt, Edward David | 7 Sep 1943 | Evansville, Vanderburgh County, Indiana | I53953 |
20 | McKnight, Glenda Sue | 23 Nov 2021 | Evansville, Vanderburgh County, Indiana | I7418 |
21 | McNair, Robert Roger 'Bob' | 13 Jul 2016 | Evansville, Vanderburgh County, Indiana | I49791 |
22 | McPeak, William Albert | 27 Oct 1989 | Evansville, Vanderburgh County, Indiana | I38230 |
23 | Mitchel, Doris Gail | 15 Oct 1998 | Evansville, Vanderburgh County, Indiana | I22226 |
24 | Moseley, Allen D. | 21 Jul 1991 | Evansville, Vanderburgh County, Indiana | I35417 |
25 | Oestreich, Randy Gale | 17 Dec 2021 | Evansville, Vanderburgh County, Indiana | I51614 |
26 | Paris, Hazel Iona | 10 Feb 2019 | Evansville, Vanderburgh County, Indiana | I11354 |
27 | Patridge, Delbert Elmer | 6 Feb 1984 | Evansville, Vanderburgh County, Indiana | I35420 |
28 | Pygott, Iris Charlene | 21 Nov 2022 | Evansville, Vanderburgh County, Indiana | I27032 |
29 | Rainey, Cain Edward | 18 Apr 1940 | Evansville, Vanderburgh County, Indiana | I46726 |
30 | Rego, Josiah James | 17 Jun 2009 | Evansville, Vanderburgh County, Indiana | I13516 |
31 | Rego, Saxton Israel | 17 Jun 2009 | Evansville, Vanderburgh County, Indiana | I13515 |
32 | ROBBINS, Virgil | 8 May 1987 | Evansville, Vanderburgh County, Indiana | I9296 |
33 | Robbins, Wilbur | 20 Dec 1992 | Evansville, Vanderburgh County, Indiana | I9294 |
34 | Robinson, Eldon Lynn | 20 Apr 2000 | Evansville, Vanderburgh County, Indiana | I51519 |
35 | Seaney, George Marshall | 13 Jun 1999 | Evansville, Vanderburgh County, Indiana | I36919 |
36 | Thomas, Wilma L. | 14 Sep 2011 | Evansville, Vanderburgh County, Indiana | I33930 |
37 | Totten, LeRoy D. | 25 Apr 2006 | Evansville, Vanderburgh County, Indiana | I53414 |
38 | Warren, Theodore Milburn 'Ted' | 14 Dec 1995 | Evansville, Vanderburgh County, Indiana | I36472 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hinds / Gordon | 1899 | Evansville, Vanderburgh County, Indiana | F12059 |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng