Notes:
Matches 1 to 19 of 19
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Abernathy, Helen A. | Fairview Cemetery, Vincennes, Knox County, Indiana | I29069 | |
2 | Blubaum, David H. | Fairview Cemetery, Vincennes, Knox County, Indiana | I47485 | |
3 | Blubaum, Otto William | Fairview Cemetery, Vincennes, Knox County, Indiana | I29088 | |
4 | Blubaum, Rosalie Helen | Fairview Cemetery, Vincennes, Knox County, Indiana | I29098 | |
5 | Combs, Raymond L. | Fairview Cemetery, Vincennes, Knox County, Indiana | I51299 | |
6 | Cornwell, Bobby Dean | Fairview Cemetery, Vincennes, Knox County, Indiana | I26034 | |
7 | Cornwell, Hazel Belle | Fairview Cemetery, Vincennes, Knox County, Indiana | I26007 | |
8 | Cornwell, William Wesley | Fairview Cemetery, Vincennes, Knox County, Indiana | I5923 | |
9 | Crane, Lewis Harrison | Fairview Cemetery, Vincennes, Knox County, Indiana | I46554 | |
10 | Denton, Mary Emily | Fairview Cemetery, Vincennes, Knox County, Indiana | I26005 | |
11 | Hartzburg, Esco Thomas | Fairview Cemetery, Vincennes, Knox County, Indiana | I26032 | |
12 | Hartzburg, Michael R. | Fairview Cemetery, Vincennes, Knox County, Indiana | I26014 | |
13 | Ireland, Gertrude 'Gertie' | Fairview Cemetery, Vincennes, Knox County, Indiana | I2352 | |
14 | Luthe, Betty A. | Fairview Cemetery, Vincennes, Knox County, Indiana | I51298 | |
15 | Michels, William | Fairview Cemetery, Vincennes, Knox County, Indiana | I35082 | |
16 | Morris, George Lafe | Fairview Cemetery, Vincennes, Knox County, Indiana | I26029 | |
17 | Morris, Sherman Lee | Fairview Cemetery, Vincennes, Knox County, Indiana | I26030 | |
18 | Seals, Rosie K. | Fairview Cemetery, Vincennes, Knox County, Indiana | I26036 | |
19 | Welch, Charles Richard | Fairview Cemetery, Vincennes, Knox County, Indiana | I2357 |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng