Notes:
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Rothrock, Joel | 5 Aug 1808 | Forsyth County, North Carolina | I37931 |
2 | Rothrock, Lydia | 24 Feb 1806 | Forsyth County, North Carolina | I37945 |
3 | Rothrock, Paulina Christina | 9 May 1817 | Forsyth County, North Carolina | I37947 |
4 | Rothrock, Sarah Louisa 'Louise' | 3 Apr 1837 | Forsyth County, North Carolina | I37935 |
5 | Walk, Amanda Ernestine | 19 Apr 1840 | Forsyth County, North Carolina | I38113 |
6 | Walk, Joel Alexander | 27 Sep 1830 | Forsyth County, North Carolina | I33598 |
7 | WALK, Sophia Christina | 16 Sep 1832 | Forsyth County, North Carolina | I22600 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Volck, Christina | 11 Sep 1800 | Forsyth County, North Carolina | I8268 |
2 | Walk, Johann Joseph Alexander | 28 Jul 1839 | Forsyth County, North Carolina | I38115 |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng