Notes:
Matches 1 to 12 of 12
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Allen, Elinor Martha | Fort Meigs Cemetery, Perrysburg, Wood County, Ohio | I37419 | |
2 | Barrick, Hazel Louise | Fort Meigs Cemetery, Perrysburg, Wood County, Ohio | I37434 | |
3 | Fahrer, Effie Marie | Fort Meigs Cemetery, Perrysburg, Wood County, Ohio | I37425 | |
4 | Stanford, Baby Girl | Fort Meigs Cemetery, Perrysburg, Wood County, Ohio | I37429 | |
5 | Stanford, Bonnie Maxine | Fort Meigs Cemetery, Perrysburg, Wood County, Ohio | I37423 | |
6 | Stanford, Frederick W. | Fort Meigs Cemetery, Perrysburg, Wood County, Ohio | I37437 | |
7 | Stanford, Gloria J. | Fort Meigs Cemetery, Perrysburg, Wood County, Ohio | I37439 | |
8 | Stanford, Harold Milford | Fort Meigs Cemetery, Perrysburg, Wood County, Ohio | I37435 | |
9 | Stanford, Harry Alexander | Fort Meigs Cemetery, Perrysburg, Wood County, Ohio | I37405 | |
10 | Stanford, Wesley Woodrow | Fort Meigs Cemetery, Perrysburg, Wood County, Ohio | I37420 | |
11 | Stanford, Wilbur G. | Fort Meigs Cemetery, Perrysburg, Wood County, Ohio | I37436 | |
12 | Stanford, William Henry | Fort Meigs Cemetery, Perrysburg, Wood County, Ohio | I31878 |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng