Compiled by Carl Wayne Gray
Notes:
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Detty, Floyd Edward | 18 Aug 1919 | Frankfort, Franklin County, Kentucky | I7789 |
2 | Ellis, Gladys Merl 'Merl Gladys' | 9 Nov 1899 | Frankfort, Franklin County, Kentucky | I19450 |
3 | Nichols, Louise | 4 May 1911 | Frankfort, Franklin County, Kentucky | I14570 |
4 | Shingleton, Andrew Jackson | 19 Aug 1859 | Frankfort, Franklin County, Kentucky | I14639 |
5 | Shingleton, Everette Swain Gordon | 19 Apr 1942 | Frankfort, Franklin County, Kentucky | I5834 |
6 | Shingleton, Oscar Powers | 18 Feb 1904 | Frankfort, Franklin County, Kentucky | I14569 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Shingleton, Oscar Powers | 14 Jul 1963 | Frankfort, Franklin County, Kentucky | I14569 |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.