Notes:
Matches 1 to 13 of 13
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Abbott, Abraham Arthur 'Abe' | GAR Cemetery, Homer, Champaign County, Illinois | I54936 | |
2 | Abbott, Harry Alexander | GAR Cemetery, Homer, Champaign County, Illinois | I54937 | |
3 | Abbott, Mary Alice | GAR Cemetery, Homer, Champaign County, Illinois | I54935 | |
4 | Barnes, George Benton | GAR Cemetery, Homer, Champaign County, Illinois | I54942 | |
5 | Brissenden, Thomas M. | GAR Cemetery, Homer, Champaign County, Illinois | I28842 | |
6 | Coggan, Kenneth Mills | GAR Cemetery, Homer, Champaign County, Illinois | I26405 | |
7 | Edens, Lester | GAR Cemetery, Homer, Champaign County, Illinois | I26283 | |
8 | Johnston, Joetta | GAR Cemetery, Homer, Champaign County, Illinois | I26284 | |
9 | Knight, Hattie Yeazel | GAR Cemetery, Homer, Champaign County, Illinois | I53581 | |
10 | Meeks, Mary Elizabeth | GAR Cemetery, Homer, Champaign County, Illinois | I31985 | |
11 | Strong, Ina | GAR Cemetery, Homer, Champaign County, Illinois | I28847 | |
12 | Taylor, William Howard | GAR Cemetery, Homer, Champaign County, Illinois | I31266 | |
13 | Wright, Tennessee America 'Anna' | GAR Cemetery, Homer, Champaign County, Illinois | I54931 |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng